<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design research &#8211; Mia Tedjosaputro</title>
	<atom:link href="https://miatedjosaputro.com/tag/designresearch/feed/" rel="self" type="application/rss+xml" />
	<link>https://miatedjosaputro.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Mar 2015 13:41:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>NVIVO as reference library</title>
		<link>https://miatedjosaputro.com/2015/03/28/nvivo-as-a-reference-library/</link>
					<comments>https://miatedjosaputro.com/2015/03/28/nvivo-as-a-reference-library/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Sat, 28 Mar 2015 13:41:03 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[nvivo]]></category>
		<guid isPermaLink="false">http://miatedjosaputro.com/?p=270</guid>

					<description><![CDATA[Gathering literature and ways to store them are very personal. Some people prefer to do it manually, over paper and pen; with marks, scribbles, highlights or even coffee spill from the favourite cafe. Some other use software, either EndNote or other words processing software. I place myself somewhere in between. I usually prefer to look at hardcopies when I encountered a new topic, or wanting to sit on a fancy cafÃ©. Also the other reason is that I like to have a printed bibliography of the new ideas. When I did my master degreeâ€™s dissertation, I used MS Word. I created files based on a theme or identified topic. Before I started my PhD, I was sure that a better storing system is in order. Asked around, did not get satisfactory answers. My gut feeling told me that once I hit 100 references, it will be quite a stretch to manage them. Never mind for the whole PhD duration. I thought â€œIt is a simple concept, like hashtag system. Categorising based on a hashtag, and at the same time we can view information filed under a certain tag. There should be something out thereâ€. In my fourth month, I found [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify">Gathering literature and ways to store them are very personal. Some people prefer to do it manually, over paper and pen; with marks, scribbles, highlights or even coffee spill from the favourite cafe. Some other use software, either EndNote or other words processing software.</p>
<p style="text-align: justify">I place myself somewhere in between. I usually prefer to look at hardcopies when I encountered a new topic, or wanting to sit on a fancy cafÃ©. Also the other reason is that I like to have a printed bibliography of the new ideas.</p>
<p style="text-align: justify">When I did my master degreeâ€™s dissertation, I used MS Word. I created files based on a theme or identified topic. Before I started my PhD, I was sure that a better storing system is in order. Asked around, did not get satisfactory answers. My gut feeling told me that once I hit 100 references, it will be quite a stretch to manage them. Never mind for the whole PhD duration. I thought <em>â€œIt is a simple concept, like hashtag system. Categorising based on a hashtag, and at the same time we can view information filed under a certain tag. There should be something out thereâ€.</em> In my fourth month, I found Nvivo which is a CAQDAS (Computer-Assisted Qualitative Data Analysis Software) and used it ever since to manage my library.</p>
<p style="text-align: justify">Although it took me a while to figure out, using Nvivo as means to storage literature is not new. <a href="http://www.qsrinternational.com/support_tutorials.aspx">QSR International</a> provides webinars, e-demos and tutorials which guide us from the scratch, I suggest to check their resources.</p>
<p style="text-align: justify">Here are my usual steps:</p>
<ol style="text-align: justify">
<li>Find the intended reference, download the reference management format</li>
<li>Open EndNote and import downloaded file in EndNote</li>
<li>If the reference is in form of <em>softcopy</em>, attached pdf in EndNote data</li>
<li>If is in form of <em>hardcopy</em>, I usually use my OCR pen to transfer data to editable text. Or simply re-type the text</li>
<li>In EndNote, export file(s) to .xml format</li>
<li>Open Nvivo, import it</li>
<li>Categorise them accordingly in Nodes</li>
</ol>
<p style="text-align: justify"><a href="https://miatedjosaputro.com/uploads/sites/2/2015/03/p2.jpg" data-lightbox="gal[270]"><img class="alignnone size-large wp-image-271" src="https://miatedjosaputro.com/uploads/sites/2/2015/03/p2-1024x571.jpg" alt="p2" width="676" height="377" srcset="https://miatedjosaputro.com/uploads/sites/2/2015/03/p2-1024x571.jpg 1024w, https://miatedjosaputro.com/uploads/sites/2/2015/03/p2-300x167.jpg 300w, https://miatedjosaputro.com/uploads/sites/2/2015/03/p2-768x428.jpg 768w, https://miatedjosaputro.com/uploads/sites/2/2015/03/p2-1536x856.jpg 1536w, https://miatedjosaputro.com/uploads/sites/2/2015/03/p2-1200x669.jpg 1200w, https://miatedjosaputro.com/uploads/sites/2/2015/03/p2.jpg 1852w" sizes="(max-width: 676px) 100vw, 676px" /></a></p>
<p style="text-align: justify">In <span style="text-decoration: underline"><strong>Window 1</strong></span>, there is a long list of nodes I took from my own Nvivo file. The <strong><span style="color: #ff9900">orange colour highlight</span> </strong>shows a node I choose to illustrate, <em>â€œAOS_sketching profileâ€</em> node. At the bottom bit is what we see when we click the node. Identical idea with <em>hashtags</em>, everything I labelled previously can be found in the node. If we want to see more of a context of the text, click on the underlined words (title of the article)- <span style="color: #800080"><strong>refer to P1.</strong></span></p>
<p style="text-align: justify">It showsÂ <span style="text-decoration: underline"><strong>Window 2</strong></span>, where exactly the passages are in relation with the whole article- <span style="color: #008000"><strong>refer to P2</strong>.</span> Similarly if we have coded an image, it will direct us to the image- <span style="text-decoration: underline"><strong>Window 3</strong></span>Â <span style="color: #808000">.</span> Right click on the location of the image (in my illustration, <span style="color: #808000"><strong>refer to P3 </strong></span>8 : 51,48 â€“ 491,378 )&gt;Links&gt;Open references source; and it will take us to the image.</p>
<p style="text-align: justify">NvivoÂ is quite handy and aids me to focus more on a topic. Words can be coded, un-coded or changed to other codes easily. What needs an improvement (or perhaps what I need to find out) from this system is references in a Node are arranged alphabetically. It would be great that theyÂ can be arranged based on the year of publication, so that itâ€™s easier to identify the flow of debates. Also one thing is very crucial, based on my experience, the software has been a great help to arrange my references; <span style="text-decoration: underline">BUT doing analysis is our job and not the software</span>.</p>
<p style="text-align: justify">This is just a brief explanation about using Nvivo to store and manage reference. I am no where near an expert, you are more than welcome to drop me a message to say Hi and possibly bounce some ideas back. Bye for now.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2015/03/28/nvivo-as-a-reference-library/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Basics of coding.</title>
		<link>https://miatedjosaputro.com/2015/03/26/basics-of-coding/</link>
					<comments>https://miatedjosaputro.com/2015/03/26/basics-of-coding/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Thu, 26 Mar 2015 14:28:41 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[onlineresources]]></category>
		<guid isPermaLink="false">http://miatedjosaputro.com/?p=269</guid>

					<description><![CDATA[Video lectures of Graham R Gibbs, covering the basics of coding.]]></description>
										<content:encoded><![CDATA[<p><a href="http://onlineqda.hud.ac.uk/movies/Coding/index.php#Ryan_and_Bernard" target="_blank" rel="noopener noreferrer">Video lectures</a> of Graham R Gibbs, covering the basics of coding.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2015/03/26/basics-of-coding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Notes: panel discussion on publishing, ICoRD2015.</title>
		<link>https://miatedjosaputro.com/2015/03/26/notes-panel-discussion-on-publishing-icord2015/</link>
					<comments>https://miatedjosaputro.com/2015/03/26/notes-panel-discussion-on-publishing-icord2015/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Thu, 26 Mar 2015 11:59:33 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[notes]]></category>
		<guid isPermaLink="false">http://miatedjosaputro.com/?p=263</guid>

					<description><![CDATA[I had a chance to be in Bangalore, India during ICoRD (International Conference in Research into Design) on 7-9 January 2015. There was an amazing workshop about publishing delivered by five panellists who have tremendous experience as editors in international peer reviewed journals in design. The workshop focused on pertinent issues around writing and publishing papers in peer-reviewed journals. Some hands-on tips too from the experts, in form of brief presentations. I made some scribblesÂ as a self reminder too. Panelists were (in order of appearance): Prof. John S. Gero, Prof. Bernard Yannou, Prof. Dr. Lucienne Blessing, Prof. G.K. Ananthasuresh and Dr. Gavin Melles Panel 1: Prof. John S. Gero What should be in journal paper: &#8211; title (informative, specific and attractive) &#8211; abstract &#8211; motivation &#8211; background &#8211; aims &#8211; significance (if it is successful, what will you do?) &#8211; experiment design &#8211; results &#8211; discussion &#8211; conclusions &#8211; acknowledgements &#8211; references &#8211; figures (includes purpose, content, representation, scale, readability, references and location and caption of the figures) Panel 2: Prof. Bernard Yannou What should be in journal paper (building up from previous panel): &#8211; bibliographical analysis &#8211; your issues &#8211; your models &#8211; scientific enough? prove it: originality: multi [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify">I had a chance to be in Bangalore, India during ICoRD (International Conference in Research into Design) on 7-9 January 2015. There was an amazing workshop about <strong>publishing</strong> delivered by five panellists who have tremendous experience as editors in international peer reviewed journals in design. The workshop focused on pertinent issues around writing and publishing papers in peer-reviewed journals. Some hands-on tips too from the experts, in form of brief presentations. I made some scribblesÂ as a self reminder too.</p>
<p style="text-align: justify">Panelists were (in order of appearance): Prof. John S. Gero, Prof. Bernard Yannou, Prof. Dr. Lucienne Blessing, Prof. G.K. Ananthasuresh and Dr. Gavin Melles</p>
<h5 style="text-align: justify"><span style="text-decoration: underline;color: #333399">Panel 1: Prof. John S. Gero</span></h5>
<p style="text-align: justify">What should be in journal paper:<br />
&#8211; title (informative, specific and attractive)<br />
&#8211; abstract<br />
&#8211; motivation<br />
&#8211; background<br />
&#8211; aims<br />
&#8211; significance <em>(if it is successful, what will you do?)</em><br />
&#8211; experiment design<br />
&#8211; results<br />
&#8211; discussion<br />
&#8211; conclusions<br />
&#8211; acknowledgements<br />
&#8211; references<br />
&#8211; figures (includes purpose, content, representation, scale, readability, references and location and caption of the figures)</p>
<h5 style="text-align: justify"><span style="text-decoration: underline;color: #333399">Panel 2: Prof. Bernard Yannou</span></h5>
<p style="text-align: justify">What should be in journal paper <em>(building up from previous panel)</em>:</p>
<p style="text-align: justify">&#8211; bibliographical analysis<br />
&#8211; your issues<br />
&#8211; your models<br />
&#8211; scientific enough? prove it:<br />
originality: multi domain? novel/not? efficient?<br />
repeatability: provides enough data<br />
criticability: provides criteria for relevance, efficiency, applicability<br />
applicability: issue, scalability, outperformance in certain contexts, consequences in<br />
companies. Give examples.<br />
&#8211; take time to save time. polish it. reviewerâ€™s time is precious<br />
&#8211; check: writing style, journal spirit and requirement<br />
&#8211; for PhD student: how to divine successive and linked issues, bibliography, models, proposed design experiment, proposed chosen archival journals.</p>
<h5 style="text-align: justify"><span style="text-decoration: underline;color: #333399">Panel 3:Â Prof. Dr. Lucienne Blessing</span></h5>
<p style="text-align: justify">&#8211; prerequisite: the message of study<br />
&#8211; style issues<br />
&#8211; do not submit the first draft- <em>reviewerâ€™s time is previous</em><br />
&#8211; look at journal guidelines<br />
&#8211; read literature in English<br />
&#8211; start with structure<br />
&#8211; use consistent terminology<br />
&#8211; show you took a great care<br />
&#8211; read aloud your manuscript<br />
&#8211; content issues<br />
&#8211; set the scene <em>(aim of paper is not the same with aim of study!)</em><br />
&#8211; what you have done and.. why<br />
&#8211; what is the PhD study about, <em>write for the reader</em><br />
&#8211; look back at the aim, at the end.</p>
<p style="text-align: justify">Messages from â€œkind reviewersâ€:<br />
+ what insights/suggestions you bring to the community?<br />
+ how do you tell the story?<br />
+ is it worth our effort?</p>
<h5 style="text-align: justify"><span style="text-decoration: underline;color: #333399">Panel 4: Prof. G.K. Ananthasuresh</span></h5>
<p style="text-align: justify">Link to his site about technical writing: http://www.be.iisc.ernet.in/techwriting.html<br />
&#8211; on selecting journals, publish at where we learn from<br />
&#8211; do not fit? Make a case/ send a letter</p>
<h5 style="text-align: justify"><span style="text-decoration: underline;color: #333399">Panel 5: Dr. Gavin Melles</span></h5>
<p style="text-align: justify">WhatÂ should we, the writers, aim for:<br />
&#8211; appealing argument <em>(reaching out, like joining a dinner party)</em><br />
&#8211; writing is a forethought not an afterthought<br />
&#8211; reviewing the field you are in<br />
&#8211; clear â€˜hookâ€™, provocative abstract<br />
&#8211; moderate claims <em>(contribution on an ongoing conversation)</em><br />
&#8211; do not submit first draft<br />
&#8211; recognisable abstract<br />
&#8211; max impact, less words<br />
&#8211; narrative</p>
<p style="text-align: justify">Â Note: please be considerate if you re-post or re-use the materials.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2015/03/26/notes-panel-discussion-on-publishing-icord2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pilot study: still recruiting!</title>
		<link>https://miatedjosaputro.com/2015/03/08/pilot-study-still-recruiting/</link>
					<comments>https://miatedjosaputro.com/2015/03/08/pilot-study-still-recruiting/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 12:56:34 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[pilot study]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">http://miatedjosaputro.com/?p=150</guid>

					<description><![CDATA[Hiya all, I am still recruiting participants for my pilot study. If you are UNNC&#8217;s final year students majored inÂ architecture, product design or FoSS (Faculty of Social Sciences); and up for a bit of design session fun (yes I know yo do!). VisitÂ http://www.miatedjosaputro.com . Bfn.]]></description>
										<content:encoded><![CDATA[<p>Hiya all, I am still recruiting participants for my pilot study. If you are UNNC&#8217;s final year students majored inÂ architecture, product design or FoSS (Faculty of Social Sciences); and up for a bit of design session fun (yes I know yo do!). VisitÂ http://www.miatedjosaputro.com . Bfn.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2015/03/08/pilot-study-still-recruiting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pilot Study: Call for Participants</title>
		<link>https://miatedjosaputro.com/2015/01/26/pilot-study-call-for-participants/</link>
					<comments>https://miatedjosaputro.com/2015/01/26/pilot-study-call-for-participants/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Mon, 26 Jan 2015 13:47:57 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[pilot study]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[UNNC]]></category>
		<guid isPermaLink="false">http://miatedjo.drupada.net/2015/01/26/pilot-study-call-for-participants/</guid>

					<description><![CDATA[Whatâ€™s next? Choose one of the following: 1. Scan the QR Code 2. Go to the direct link: https://www.callforparticipants.com/study/A3V46/comparison-of-design-thinking-throughthe-act-of-sketching-mental-imagery 3. Email me. Please spread the words.]]></description>
										<content:encoded><![CDATA[<p><a href="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres.jpg" data-lightbox="gal[16]"><img class="alignnone size-large wp-image-124" src="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-724x1024.jpg" alt="20150118_pilot-call for participant_lowres" width="676" height="956" srcset="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-724x1024.jpg 724w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-212x300.jpg 212w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-768x1086.jpg 768w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-1086x1536.jpg 1086w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-1449x2048.jpg 1449w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-1200x1697.jpg 1200w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-1980x2799.jpg 1980w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-scaled.jpg 1811w" sizes="(max-width: 676px) 100vw, 676px" /></a></p>
<p>Whatâ€™s next? Choose one of the following:</p>
<p>1. Scan the QR Code<br />
2. Go to the direct link:<br />
<a href="https://www.callforparticipants.com/study/A3V46/comparison-of-design-thinking-throughthe-act-of-sketching-mental-imagery">https://www.callforparticipants.com/study/A3V46/comparison-of-design-thinking-throughthe-act-of-sketching-mental-imagery</a><br />
3. Email me.</p>
<p>Please spread the words.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2015/01/26/pilot-study-call-for-participants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ICoRD 2015, Bangalore, India.</title>
		<link>https://miatedjosaputro.com/2015/01/19/7-january-2015-icord-international-conference-on/</link>
					<comments>https://miatedjosaputro.com/2015/01/19/7-january-2015-icord-international-conference-on/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Mon, 19 Jan 2015 02:29:26 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[publication]]></category>
		<guid isPermaLink="false">http://miatedjo.drupada.net/2015/01/19/7-january-2015-icord-international-conference-on/</guid>

					<description><![CDATA[ICoRD (International Conference on Research into Design) 2015. Bangalore, India. The poster was presented after the brief podium presentation; during tea time. Tedjosaputro, M., Shih, Y., Pradel, P. &#38; Niblock, C. (2015). Multidisciplinary Design Behaviour Using Sketching and Mental Imagery: A Literature Review and Considerations for Future Research. In: Chakrabarti, A. (ed.) ICoRDâ€™15 â€“ Research into Design Across Boundaries Volume 1. Springer India.]]></description>
										<content:encoded><![CDATA[<p><a href="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp.jpg" data-lightbox="gal[17]"><img class="alignnone size-large wp-image-125" src="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-723x1024.jpg" alt="20150103_icord poster_comp" width="676" height="957" srcset="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-723x1024.jpg 723w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-212x300.jpg 212w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-768x1087.jpg 768w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-1085x1536.jpg 1085w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-1446x2048.jpg 1446w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-1200x1699.jpg 1200w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-1980x2803.jpg 1980w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-scaled.jpg 1808w" sizes="(max-width: 676px) 100vw, 676px" /></a></p>
<p>ICoRD (International Conference on Research into Design) 2015. Bangalore, India.</p>
<p>The poster was presented after the brief podium presentation; during tea time.</p>
<p>Tedjosaputro, M., Shih, Y., Pradel, P. &amp; Niblock, C. (2015). Multidisciplinary Design Behaviour Using Sketching and Mental Imagery: A Literature Review and Considerations for Future Research. In: Chakrabarti, A. (ed.) ICoRDâ€™15 â€“ Research into Design Across Boundaries Volume 1. Springer India.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2015/01/19/7-january-2015-icord-international-conference-on/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Showcase Day</title>
		<link>https://miatedjosaputro.com/2014/04/25/the-showcase-day/</link>
					<comments>https://miatedjosaputro.com/2014/04/25/the-showcase-day/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Fri, 25 Apr 2014 12:29:00 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[UNNC]]></category>
		<guid isPermaLink="false">http://miatedjo.drupada.net/2014/04/25/the-showcase-day/</guid>

					<description><![CDATA[The FoSE ( Science and Engineering Faculty) poster competition day. Good day, good experience and lesson learnt!]]></description>
										<content:encoded><![CDATA[<p><a href="https://miatedjosaputro.com/uploads/sites/2/2014/04/5.jpg" data-lightbox="gal[24]"><img class="alignnone size-full wp-image-129" src="https://miatedjosaputro.com/uploads/sites/2/2014/04/5.jpg" alt="5" width="500" height="355" srcset="https://miatedjosaputro.com/uploads/sites/2/2014/04/5.jpg 500w, https://miatedjosaputro.com/uploads/sites/2/2014/04/5-300x213.jpg 300w" sizes="(max-width: 500px) 100vw, 500px" /></a> <a href="https://miatedjosaputro.com/uploads/sites/2/2014/04/1.jpg" data-lightbox="gal[24]"><img class="alignnone size-large wp-image-130" src="https://miatedjosaputro.com/uploads/sites/2/2014/04/1.jpg" alt="1" width="500" height="333" srcset="https://miatedjosaputro.com/uploads/sites/2/2014/04/1.jpg 500w, https://miatedjosaputro.com/uploads/sites/2/2014/04/1-300x200.jpg 300w" sizes="(max-width: 500px) 100vw, 500px" /></a> <a href="https://miatedjosaputro.com/uploads/sites/2/2014/04/2.jpg" data-lightbox="gal[24]"><img class="alignnone size-large wp-image-131" src="https://miatedjosaputro.com/uploads/sites/2/2014/04/2.jpg" alt="2" width="500" height="333" srcset="https://miatedjosaputro.com/uploads/sites/2/2014/04/2.jpg 500w, https://miatedjosaputro.com/uploads/sites/2/2014/04/2-300x200.jpg 300w" sizes="(max-width: 500px) 100vw, 500px" /></a> <a href="https://miatedjosaputro.com/uploads/sites/2/2014/04/3.jpg" data-lightbox="gal[24]"><img class="alignnone size-large wp-image-132" src="https://miatedjosaputro.com/uploads/sites/2/2014/04/3.jpg" alt="3" width="500" height="333" srcset="https://miatedjosaputro.com/uploads/sites/2/2014/04/3.jpg 500w, https://miatedjosaputro.com/uploads/sites/2/2014/04/3-300x200.jpg 300w" sizes="(max-width: 500px) 100vw, 500px" /></a> <a href="https://miatedjosaputro.com/uploads/sites/2/2014/04/4.jpg" data-lightbox="gal[24]"><img class="alignnone size-large wp-image-133" src="https://miatedjosaputro.com/uploads/sites/2/2014/04/4.jpg" alt="4" width="500" height="333" srcset="https://miatedjosaputro.com/uploads/sites/2/2014/04/4.jpg 500w, https://miatedjosaputro.com/uploads/sites/2/2014/04/4-300x200.jpg 300w" sizes="(max-width: 500px) 100vw, 500px" /></a></p>
<p>The FoSE ( Science and Engineering Faculty) poster competition day. Good day, good experience and lesson learnt!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2014/04/25/the-showcase-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UNNC FoSE Research Showcase 2014</title>
		<link>https://miatedjosaputro.com/2014/04/22/unnc-fose-research-showcase-2014/</link>
					<comments>https://miatedjosaputro.com/2014/04/22/unnc-fose-research-showcase-2014/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 02:20:00 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[UNNC]]></category>
		<guid isPermaLink="false">http://miatedjo.drupada.net/2014/04/22/unnc-fose-research-showcase-2014/</guid>

					<description><![CDATA[There is an upcoming PhD students poster competition held by the faculty. Posters have been submitted yesterday and theyâ€™ll be put on boards on Friday. Iâ€™d rather call it as â€˜research showcaseâ€™, because of the opportunity to talk to people and peers about research is more valid. So yes, say Hi this Friday 25 April 2014, anytime between 9-12am, SEB (Science and Engineering Building). Please pop along if you have a bit of free time. Lil birdie says that snacks+drinks will be provided! A quickie poster by me about my research. Bfn.]]></description>
										<content:encoded><![CDATA[<p><a href="https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp.jpg" data-lightbox="gal[25]"><img class="alignnone size-large wp-image-134" src="https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-663x1024.jpg" alt="20140409_poster5_comp" width="663" height="1024" srcset="https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-663x1024.jpg 663w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-194x300.jpg 194w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-768x1187.jpg 768w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-994x1536.jpg 994w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-1325x2048.jpg 1325w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-1200x1855.jpg 1200w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-1980x3060.jpg 1980w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-scaled.jpg 1656w" sizes="(max-width: 663px) 100vw, 663px" /></a></p>
<p>There is an upcoming PhD students poster competition held by the faculty. Posters have been submitted yesterday and theyâ€™ll be put on boards on Friday. Iâ€™d rather call it as â€˜research showcaseâ€™, because of the opportunity to talk to people and peers about research is more valid.</p>
<p>So yes, say Hi this Friday 25 April 2014, anytime between 9-12am, SEB (Science and Engineering Building). Please pop along if you have a bit of free time. Lil birdie says that snacks+drinks will be provided!</p>
<p>A quickie poster by me about my research. Bfn.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2014/04/22/unnc-fose-research-showcase-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why do I blog and &#8220;Why do academics blog?&#8221;</title>
		<link>https://miatedjosaputro.com/2014/04/20/why-do-i-blog-and-why-do-academics-blog/</link>
					<comments>https://miatedjosaputro.com/2014/04/20/why-do-i-blog-and-why-do-academics-blog/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Sun, 20 Apr 2014 12:32:00 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[design research]]></category>
		<guid isPermaLink="false">http://miatedjo.drupada.net/2014/04/20/why-do-i-blog-and-why-do-academics-blog/</guid>

					<description><![CDATA[One might ask, why do a PhD student blog? To be honest, I donâ€™t feel awkward about it. I have been blogging since I was in high school. It used to be dialogue between me and my best mate who studied in Australia and I am sure nobody else read it. The reminiscence of blogging came out when it was compulsory to maintain a design blog during my master study. At first it was unusual to â€˜publishâ€™ an on-going project, as designers tend to sort of be secretive about design process. But then I enjoyed it. It is good to freeze some on-going ideas and try to present it in a very casual manner. For me, the idea was borrowed from habits of dealing with design projects and applies it in my research. However, I came across this published article about the growing trend about blogging. Mewburn, I. &#38; Thomson, P. (2013). Why do academics blog? An analysis of audiences, purposes and challenges. Studies in Higher Education, 38, 1105-1119. It is observed by them that blog offer: 1) â€œreaching wider audiences and for networkingâ€ and it is related with the need to address impacts beyond academics (blue skies research). Fortunately [&#8230;]]]></description>
