<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>poster &#8211; Mia Tedjosaputro</title>
	<atom:link href="https://miatedjosaputro.com/tag/poster/feed/" rel="self" type="application/rss+xml" />
	<link>https://miatedjosaputro.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jan 2015 02:29:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>ICoRD 2015, Bangalore, India.</title>
		<link>https://miatedjosaputro.com/2015/01/19/7-january-2015-icord-international-conference-on/</link>
					<comments>https://miatedjosaputro.com/2015/01/19/7-january-2015-icord-international-conference-on/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Mon, 19 Jan 2015 02:29:26 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[publication]]></category>
		<guid isPermaLink="false">http://miatedjo.drupada.net/2015/01/19/7-january-2015-icord-international-conference-on/</guid>

					<description><![CDATA[ICoRD (International Conference on Research into Design) 2015. Bangalore, India. The poster was presented after the brief podium presentation; during tea time. Tedjosaputro, M., Shih, Y., Pradel, P. &#38; Niblock, C. (2015). Multidisciplinary Design Behaviour Using Sketching and Mental Imagery: A Literature Review and Considerations for Future Research. In: Chakrabarti, A. (ed.) ICoRDâ€™15 â€“ Research into Design Across Boundaries Volume 1. Springer India.]]></description>
										<content:encoded><![CDATA[<p><a href="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp.jpg" data-lightbox="gal[17]"><img class="alignnone size-large wp-image-125" src="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-723x1024.jpg" alt="20150103_icord poster_comp" width="676" height="957" srcset="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-723x1024.jpg 723w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-212x300.jpg 212w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-768x1087.jpg 768w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-1085x1536.jpg 1085w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-1446x2048.jpg 1446w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-1200x1699.jpg 1200w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-1980x2803.jpg 1980w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150103_icord-poster_comp-scaled.jpg 1808w" sizes="(max-width: 676px) 100vw, 676px" /></a></p>
<p>ICoRD (International Conference on Research into Design) 2015. Bangalore, India.</p>
<p>The poster was presented after the brief podium presentation; during tea time.</p>
<p>Tedjosaputro, M., Shih, Y., Pradel, P. &amp; Niblock, C. (2015). Multidisciplinary Design Behaviour Using Sketching and Mental Imagery: A Literature Review and Considerations for Future Research. In: Chakrabarti, A. (ed.) ICoRDâ€™15 â€“ Research into Design Across Boundaries Volume 1. Springer India.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2015/01/19/7-january-2015-icord-international-conference-on/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Research poster competition</title>
		<link>https://miatedjosaputro.com/2014/08/06/3-july-2014-a-poster-about-my-research-i-did-for/</link>
					<comments>https://miatedjosaputro.com/2014/08/06/3-july-2014-a-poster-about-my-research-i-did-for/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Wed, 06 Aug 2014 12:01:48 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[UNNC]]></category>
		<guid isPermaLink="false">http://miatedjo.drupada.net/2014/08/06/3-july-2014-a-poster-about-my-research-i-did-for/</guid>

					<description><![CDATA[A poster about my research I did for a poster competition in July 2014. Good fun, good experience with friends:)]]></description>
										<content:encoded><![CDATA[<p><a href="https://miatedjosaputro.com/uploads/sites/2/2014/08/20140702b_poster-ed_comp.jpg" data-lightbox="gal[21]"><img class="alignnone size-large wp-image-128" src="https://miatedjosaputro.com/uploads/sites/2/2014/08/20140702b_poster-ed_comp-1024x723.jpg" alt="20140702b_poster ed_comp" width="676" height="477" srcset="https://miatedjosaputro.com/uploads/sites/2/2014/08/20140702b_poster-ed_comp-1024x723.jpg 1024w, https://miatedjosaputro.com/uploads/sites/2/2014/08/20140702b_poster-ed_comp-300x212.jpg 300w, https://miatedjosaputro.com/uploads/sites/2/2014/08/20140702b_poster-ed_comp-768x542.jpg 768w, https://miatedjosaputro.com/uploads/sites/2/2014/08/20140702b_poster-ed_comp-1536x1085.jpg 1536w, https://miatedjosaputro.com/uploads/sites/2/2014/08/20140702b_poster-ed_comp-2048x1446.jpg 2048w, https://miatedjosaputro.com/uploads/sites/2/2014/08/20140702b_poster-ed_comp-1200x848.jpg 1200w, https://miatedjosaputro.com/uploads/sites/2/2014/08/20140702b_poster-ed_comp-1980x1398.jpg 1980w" sizes="(max-width: 676px) 100vw, 676px" /></a></p>
<p>A poster about my research I did for a poster competition in July 2014. Good fun, good experience with friends:)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2014/08/06/3-july-2014-a-poster-about-my-research-i-did-for/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UNNC FoSE Research Showcase 2014</title>
		<link>https://miatedjosaputro.com/2014/04/22/unnc-fose-research-showcase-2014/</link>
					<comments>https://miatedjosaputro.com/2014/04/22/unnc-fose-research-showcase-2014/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 02:20:00 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[UNNC]]></category>
		<guid isPermaLink="false">http://miatedjo.drupada.net/2014/04/22/unnc-fose-research-showcase-2014/</guid>

					<description><![CDATA[There is an upcoming PhD students poster competition held by the faculty. Posters have been submitted yesterday and theyâ€™ll be put on boards on Friday. Iâ€™d rather call it as â€˜research showcaseâ€™, because of the opportunity to talk to people and peers about research is more valid. So yes, say Hi this Friday 25 April 2014, anytime between 9-12am, SEB (Science and Engineering Building). Please pop along if you have a bit of free time. Lil birdie says that snacks+drinks will be provided! A quickie poster by me about my research. Bfn.]]></description>
										<content:encoded><![CDATA[<p><a href="https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp.jpg" data-lightbox="gal[25]"><img class="alignnone size-large wp-image-134" src="https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-663x1024.jpg" alt="20140409_poster5_comp" width="663" height="1024" srcset="https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-663x1024.jpg 663w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-194x300.jpg 194w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-768x1187.jpg 768w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-994x1536.jpg 994w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-1325x2048.jpg 1325w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-1200x1855.jpg 1200w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-1980x3060.jpg 1980w, https://miatedjosaputro.com/uploads/sites/2/2014/04/20140409_poster5_comp-scaled.jpg 1656w" sizes="(max-width: 663px) 100vw, 663px" /></a></p>
<p>There is an upcoming PhD students poster competition held by the faculty. Posters have been submitted yesterday and theyâ€™ll be put on boards on Friday. Iâ€™d rather call it as â€˜research showcaseâ€™, because of the opportunity to talk to people and peers about research is more valid.</p>
<p>So yes, say Hi this Friday 25 April 2014, anytime between 9-12am, SEB (Science and Engineering Building). Please pop along if you have a bit of free time. Lil birdie says that snacks+drinks will be provided!</p>
<p>A quickie poster by me about my research. Bfn.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2014/04/22/unnc-fose-research-showcase-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
