<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recruitment &#8211; Mia Tedjosaputro</title>
	<atom:link href="https://miatedjosaputro.com/tag/recruitment/feed/" rel="self" type="application/rss+xml" />
	<link>https://miatedjosaputro.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Oct 2015 03:21:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Call for participants (main study)</title>
		<link>https://miatedjosaputro.com/2015/10/22/maindata-call-for-participants/</link>
					<comments>https://miatedjosaputro.com/2015/10/22/maindata-call-for-participants/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 03:21:27 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[UNNC]]></category>
		<guid isPermaLink="false">http://miatedjosaputro.com/?p=467</guid>

					<description><![CDATA[Hiya all, thanks for dropping by. I am hope you are reading this because you are interested on joining the study. Here are a couple of options you can choose to be in touch: 1. Email me here: mia-ardiati.tedjosaputro@nottingham.edu.cn 2. Find me in Wechat. ID: miatedjosaputro Please do not hesitate to ask if you have any questions regarding the study. We had some good fun during the pre-pilot and pilot studies, this round it&#8217;ll be enjoyable too. Read more about the study here. Also kindly spread the words!]]></description>
										<content:encoded><![CDATA[<p>Hiya all, thanks for dropping by. I am hope you are reading this because you are interested on joining the study. Here are a couple of options you can choose to be in touch:</p>
<p>1. <strong>Email me</strong> here: mia-ardiati.tedjosaputro@nottingham.edu.cn</p>
<p>2. Find me in <strong>Wechat</strong>. ID: miatedjosaputro</p>
<p>Please do not hesitate to ask if you have any questions regarding the study. We had some good fun during the pre-pilot and pilot studies, this round it&#8217;ll be enjoyable too. Read more about the study <a href="http://miatedjosaputro.com/category/design-research/">here</a>. Also kindly spread the words!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2015/10/22/maindata-call-for-participants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pilot study: still recruiting!</title>
		<link>https://miatedjosaputro.com/2015/03/08/pilot-study-still-recruiting/</link>
					<comments>https://miatedjosaputro.com/2015/03/08/pilot-study-still-recruiting/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 12:56:34 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[pilot study]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">http://miatedjosaputro.com/?p=150</guid>

					<description><![CDATA[Hiya all, I am still recruiting participants for my pilot study. If you are UNNC&#8217;s final year students majored inÂ architecture, product design or FoSS (Faculty of Social Sciences); and up for a bit of design session fun (yes I know yo do!). VisitÂ http://www.miatedjosaputro.com . Bfn.]]></description>
										<content:encoded><![CDATA[<p>Hiya all, I am still recruiting participants for my pilot study. If you are UNNC&#8217;s final year students majored inÂ architecture, product design or FoSS (Faculty of Social Sciences); and up for a bit of design session fun (yes I know yo do!). VisitÂ http://www.miatedjosaputro.com . Bfn.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2015/03/08/pilot-study-still-recruiting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pilot Study: Call for Participants</title>
		<link>https://miatedjosaputro.com/2015/01/26/pilot-study-call-for-participants/</link>
					<comments>https://miatedjosaputro.com/2015/01/26/pilot-study-call-for-participants/#respond</comments>
		
		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Mon, 26 Jan 2015 13:47:57 +0000</pubDate>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[pilot study]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[UNNC]]></category>
		<guid isPermaLink="false">http://miatedjo.drupada.net/2015/01/26/pilot-study-call-for-participants/</guid>

					<description><![CDATA[Whatâ€™s next? Choose one of the following: 1. Scan the QR Code 2. Go to the direct link: https://www.callforparticipants.com/study/A3V46/comparison-of-design-thinking-throughthe-act-of-sketching-mental-imagery 3. Email me. Please spread the words.]]></description>
										<content:encoded><![CDATA[<p><a href="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres.jpg" data-lightbox="gal[16]"><img class="alignnone size-large wp-image-124" src="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-724x1024.jpg" alt="20150118_pilot-call for participant_lowres" width="676" height="956" srcset="https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-724x1024.jpg 724w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-212x300.jpg 212w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-768x1086.jpg 768w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-1086x1536.jpg 1086w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-1449x2048.jpg 1449w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-1200x1697.jpg 1200w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-1980x2799.jpg 1980w, https://miatedjosaputro.com/uploads/sites/2/2015/01/20150118_pilot-call-for-participant_lowres-scaled.jpg 1811w" sizes="(max-width: 676px) 100vw, 676px" /></a></p>
<p>Whatâ€™s next? Choose one of the following:</p>
<p>1. Scan the QR Code<br />
2. Go to the direct link:<br />
<a href="https://www.callforparticipants.com/study/A3V46/comparison-of-design-thinking-throughthe-act-of-sketching-mental-imagery">https://www.callforparticipants.com/study/A3V46/comparison-of-design-thinking-throughthe-act-of-sketching-mental-imagery</a><br />
3. Email me.</p>
<p>Please spread the words.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://miatedjosaputro.com/2015/01/26/pilot-study-call-for-participants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
