<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Mia Tedjosaputro	</title>
	<atom:link href="https://miatedjosaputro.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://miatedjosaputro.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Sep 2019 06:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>
		Comment on PhD online program #1- Linkography: study script by Soumya		</title>
		<link>https://miatedjosaputro.com/2016/07/06/linkography-study-script/#comment-6</link>

		<dc:creator><![CDATA[Soumya]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 06:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://miatedjosaputro.com/?p=653#comment-6</guid>

					<description><![CDATA[Hi,
I came across your post when I was searching for a tool to generate linkographs. Could you please share the csv file format so that I can try it out for my data. Thanks in advance.
Regards
Soumya]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I came across your post when I was searching for a tool to generate linkographs. Could you please share the csv file format so that I can try it out for my data. Thanks in advance.<br />
Regards<br />
Soumya</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The sleek DH410 foldable quadcopter by Davide		</title>
		<link>https://miatedjosaputro.com/2016/01/05/f410-foldable-quadcopter/#comment-2</link>

		<dc:creator><![CDATA[Davide]]></dc:creator>
		<pubDate>Sun, 21 Apr 2019 13:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://miatedjosaputro.com/?p=506#comment-2</guid>

					<description><![CDATA[This comment is 3 years late, I&#039;m sorry :-)
What solution did you choose to attach a gimbal to the DH410?
I&#039;ve just begun to build a quad with that same frame and can&#039;t find a solution that is both solid and quick to remove.
Thank you!]]></description>
			<content:encoded><![CDATA[<p>This comment is 3 years late, I&#8217;m sorry 🙂<br />
What solution did you choose to attach a gimbal to the DH410?<br />
I&#8217;ve just begun to build a quad with that same frame and can&#8217;t find a solution that is both solid and quick to remove.<br />
Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on PhD online program #1- Linkography: study script by Mritunjay Kumar		</title>
		<link>https://miatedjosaputro.com/2016/07/06/linkography-study-script/#comment-5</link>

		<dc:creator><![CDATA[Mritunjay Kumar]]></dc:creator>
		<pubDate>Thu, 18 Apr 2019 12:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://miatedjosaputro.com/?p=653#comment-5</guid>

					<description><![CDATA[Dear Mia,
I am a Ph.D. scholar at IIT Kanpur, India. Could you please send me the CSV file so that I could use it as a reference point. This tool which you have developed is really cool.
Thanks]]></description>
			<content:encoded><![CDATA[<p>Dear Mia,<br />
I am a Ph.D. scholar at IIT Kanpur, India. Could you please send me the CSV file so that I could use it as a reference point. This tool which you have developed is really cool.<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on PhD online program #1- Linkography: study script by Mia Tedjosaputro		</title>
		<link>https://miatedjosaputro.com/2016/07/06/linkography-study-script/#comment-4</link>

		<dc:creator><![CDATA[Mia Tedjosaputro]]></dc:creator>
		<pubDate>Fri, 22 Feb 2019 07:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://miatedjosaputro.com/?p=653#comment-4</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://miatedjosaputro.com/2016/07/06/linkography-study-script/#comment-3&quot;&gt;Abhishek&lt;/a&gt;.

Hi Abhi, apology for the late reply. I am dropping a line to your email address.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://miatedjosaputro.com/2016/07/06/linkography-study-script/#comment-3">Abhishek</a>.</p>
<p>Hi Abhi, apology for the late reply. I am dropping a line to your email address.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on PhD online program #1- Linkography: study script by Abhishek		</title>
		<link>https://miatedjosaputro.com/2016/07/06/linkography-study-script/#comment-3</link>

		<dc:creator><![CDATA[Abhishek]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://miatedjosaputro.com/?p=653#comment-3</guid>

					<description><![CDATA[hi, from India. I was looking for some tool that could render linkographs, couldn&#039;t find any. This looks promising. Could you help me sending a sample .csv file so that i can understand how it really works]]></description>
			<content:encoded><![CDATA[<p>hi, from India. I was looking for some tool that could render linkographs, couldn&#8217;t find any. This looks promising. Could you help me sending a sample .csv file so that i can understand how it really works</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
